方管/SQUARE PIPE | 矩形管/RECTANGLE PIPE | |||
規(guī)格/SPEC. | 厚度/T | 規(guī)格/SPEC. | 厚度/T | |
8*8 | 0.4-1.2 |
| 5*10 | 0.5-1.0 |
9.7*9.7 | 0.4-1.2 |
| 10*15 | 0.5-1.2 |
10*10 | 0.4-1.2 |
| 10*20 | 0.5-1.2 |
12*12 | 0.4-1.2 |
| 12*20 | 0.5-1.2 |
12.7*12.7 | 0.4-1.2 |
| 14*20 | 0.5-1.2 |
13*13 | 0.4-1.2 |
| 10*22 | 0.5-1.2 |
15*15 | 0.5-1.6 |
| 12*22 | 0.5-1.2 |
16*16 | 0.5-1.6 |
| 13*23 | 0.5-1.2 |
18*18 | 0.5-1.6 |
| 10*25 | 0.5-1.2 |
19*19 | 0.5-1.6 |
| 15*25 | 0.5-1.2 |
20*20 | 0.5-1.6 |
| 12.7*25.4 | 0.6-1.7 |
22*22 | 0.5-1.6 |
| 13*26 | 0.5-1.2 |
23.5*23.5 | 0.5-1.6 |
| 15*30 | 0.5-1.2 |
23.8*23.8 | 0.5-1.6 |
| 20*30 | 0.5-1.5 |
25*25 | 0.5-1.7 |
| 15*31 | 0.6-1.7 |
25.4*25.4 | 0.5-1.7 |
| 20*35 | 0.8-2.3 |
28.6*28.6 | 0.7-1.6 |
| 13*38 | 0.6-1.6 |
30*30 | 0.7-2.3 |
| 19*38 | 0.8-2.3 |
31.8*31.8 | 0.8-2.3 |
| 25*38 | 1.0-2.3 |
32*32 | 0.8-2.3 |
| 16*40 | 0.6-1.6 |
36*36 | 0.8-2.3 |
| 20*40 | 0.6-2.3 |
38*38 | 0.8-2.3 |
| 25*40 | 1.0-2.3 |
40*40 | 1.0-2.3 |
| 30*40 | 1.0-2.0 |
45*45 | 1.0-2.3 |
| 15*50 | 0.8-2.3 |
50*50 | 1.0-2.3 |
| 25*50 | 1.0-2.3 |
|
|
| 30*50 | 1.0-2.3 |
|
|
| 40*50 | 1.0-2.3 |
|
|
| 25.4*50.8 | 1.0-2.3 |
|
|
| 50*55 | 1.0-2.3 |
|
|
| 20*60 | 1.0-2.0 |
|
|
| 30*60 | 1.0-2.3 |
冷軋方管 | 冷軋圓管 | 冷軋橢圓管 | 冷軋?zhí)囟ü?/a> |
Copyright © 華津集團(tuán) All Rights Rserved. 粵ICP備17069818號